Wind and Solar Generated More US Energy Than Coal in 2024
Though data for December is still pending, wind and solar output for January through November put the country's renewable output above coal for the entire year.

Mar 9, 2025 0
Mar 8, 2025 0
Mar 8, 2025 0
Mar 14, 2025 0
Mar 9, 2025 0
Mar 2, 2025 0
Feb 24, 2025 0
Feb 16, 2025 0
Mar 14, 2025 0
Mar 13, 2025 0
Mar 10, 2025 0
Mar 7, 2025 0
Feb 19, 2025 0
Mar 8, 2025 0
Feb 24, 2025 0
Feb 24, 2025 0
Mar 13, 2025 0
Mar 11, 2025 0
Mar 7, 2025 0
Mar 5, 2025 0
Mar 5, 2025 0
Mar 13, 2025 0
Mar 13, 2025 0
Or register with email
Feb 25, 2025 0
Feb 2, 2025 0
Feb 2, 2025 0
Feb 1, 2025 0
Jan 30, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.