Google Gemini among the top three AI services, with 350 million monthly users
Despite significant growth, it appears Google's Gemini chatbot lags behind rivals like OpenAI's ChatGPT and Meta AI in terms of its monthly active user base.

Mar 9, 2025 0
Mar 8, 2025 0
Mar 8, 2025 0
Apr 24, 2025 0
Apr 1, 2025 0
Mar 2, 2025 0
Feb 24, 2025 0
Feb 16, 2025 0
Apr 21, 2025 0
Apr 19, 2025 0
Apr 18, 2025 0
Apr 17, 2025 0
Apr 10, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 1, 2025 0
Mar 8, 2025 0
Feb 24, 2025 0
Apr 25, 2025 0
Apr 9, 2025 0
Or register with email
Feb 2, 2025 0
Feb 2, 2025 0
Feb 2, 2025 0
Feb 1, 2025 0
Feb 22, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.