Google Research and ISTA are using light microscopes to "map" the brain.
For more than a decade, Google Research has been using AI to precisely map the connections between every cell in the brain in an endeavor called connectomics. Now, in co…


Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
May 2, 2025 0
Apr 30, 2025 0
Apr 27, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
May 7, 2025 0
May 7, 2025 0
May 7, 2025 0
May 6, 2025 0
May 7, 2025 0
May 5, 2025 0
May 2, 2025 0
Apr 30, 2025 0
Apr 26, 2025 0
May 6, 2025 0
Or register with email
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.