T-Mobile target UScellular lost 38K postpaid phone subscribers during Q1
UScellular announces that it lost 38,000 postpaid phone subscribers on a net basis during the first quarter of 2025.

Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
May 2, 2025 0
Apr 30, 2025 0
Apr 27, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
May 3, 2025 0
May 2, 2025 0
Apr 30, 2025 0
Apr 26, 2025 0
Or register with email
May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
May 4, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.